Follow the stories of academics and their research expeditions
Date: January 15, 2025
Subnetting is the practice of dividing a larger network into smaller, more manageable sub-networks called subnets. This process helps network administrators better allocate IP addresses, improve security, and enhance network performance. Instead of assigning a large block of IP addresses to a single network, subnetting allows for a more efficient and organized use of IP space.
In this blog, we’ll walk through how subnetting works using a practical example. We’ll subnet the Class C IP address 192.168.0.0 into 8 subnets, each supporting 30 hosts.
A Class C address typically uses a 255.255.255.0 subnet mask, which gives us 254 usable IP addresses (since the first address is reserved as the network address and the last one as the broadcast address). In this example, we need to create 8 subnets, each with at least 30 usable hosts.
To achieve this, we need to borrow 3 bits from the host portion (because 2^3 = 8 subnets). This gives us a new subnet mask of 255.255.255.224 or /27.
With a /27 subnet mask, each subnet contains 32 total IP addresses. Out of these, 2 addresses are reserved (the network address and the broadcast address), leaving us with 30 usable IP addresses per subnet, which is exactly what we need.
Now, let’s break down the 192.168.0.0/24 network into 8 subnets with 30 hosts each. Below is a table showing each subnet, including the network address, usable IP range, and broadcast address:
| Subnet | Network Address | Usable IP Range | Broadcast Address | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Subnet 1 | 192.168.0.0 | 192.168.0.1 to 192.168.0.30 | 192.168.0.31 | ||||||||||||||||||||
| Subnet 2 | 192.168.0.32 | 192.168.0.33 to 192.168.0.62 | 192.168.0.63 | ||||||||||||||||||||
| Subnet 3 | 192.168.0.64 | 192.168.0.65 to 192.168.0.94 | 192.168.0.95 | ||||||||||||||||||||
| Subnet 4 | 192.168.0.96 | 192.168.0.97 to 192.168.0.126 | 192.168.0.127 | ||||||||||||||||||||
| Subnet 5 | 192.168.0.128 | 192.168.0.129 to 192.168.0.158 | 192.168.0.159 | ||||||||||||||||||||
| Subnet 6 | 192.168.0.160 | 192.168.0.161 to 192.168.0.190 | 192.168.0.191 | ||||||||||||||||||||
| Subnet 7 | 192.168.0.192 | 192.168.0.193 to 192.168.0.222 | 192.168.0.223 | ||||||||||||||||||||
| Subnet 8 | 192.168.0.224 | 192.168.0.225 to 192.168.0.254 | 192.168.0.255 |
Subnetting is an essential skill for network administrators, allowing them to optimize IP address usage and keep networks organized and secure. In this example, we successfully subnetted 192.168.0.0 into 8 subnets, each capable of supporting 30 hosts. This method not only ensures efficient IP address distribution but also helps prevent network congestion and improves overall performance.
By understanding subnetting, you can better manage your network, allocate resources more effectively, and design scalable, secure network infrastructures.
Tue, 04 Mar 2025
Tue, 11 Feb 2025
Leave a comment